Product Lead Times & LFP | AGM | GEL Inventory:
Updated: Oct. 31st, 2025
The following Series 5000 2V, 4V & 6V models are currently available with a 5 week lead time:
| Series | Type | Includes | Current Lead Time |
|---|---|---|
| Series 5000 | 2 KS 33P 2 YS 27P 2 YS 31P4 KS 21P 4 KS 25P 4 KS 27P 6 CS 25P |
5 Weeks |
Note: Order lead time is limited to select models and is not applicable when combined with other Rolls models.
Flooded Product Lead Times:
| Series | Type | Includes | Current Lead Time |
|---|---|---|
| FS Series | FS Series Monoblock | 9 Weeks* |
| Series 4000 & 4500 Monoblock | Series 4000 & 4500 Monoblock | 9 Weeks* |
| Series 4000 & 4500 2-Volt | 2V L16 Models | 9 Weeks |
| Series 5000 | 2V, 4V, 6V & 8V Dual-Container | 9 Weeks |
| Motive Power – Industrial | 2V Industrial Cells | 9 Weeks** |
| Rail | 8V & 32V Rail | 9 Weeks |
* LIMITED PRODUCTION CAPACITY – Dependant on model quantity & product mix.
** Dependant on order quantity & tray lead times where applicable.
This information is for reference only and is estimated based on current production schedules.
Lead times may vary by specific model, order size and quantity of included models, and are subject to change.
For the status of orders currently in production, scheduled orders, or to place an order, please contact Sales.
LFP, AGM & GEL Lead times & Inventory:
R-Series, S-Series, ESS LFP models: 65 days for new full container orders. ExWorks CN
AGM & GEL models: 65 days for new full container orders. ExWorks CN or VT
The following LFP, AGM & GEL models are currently in stock and available for shipment from our warehouse (NS).
Quantities are subject to change.
| LFP Model | Inventory | LFP Model | Inventory |
|---|---|---|---|
| R12-100LFP | 232 | R12-135LFP | 153 |
| R12-150LFP | 86 | R12-200LFP | 38 |
| R12-300LFP | 90 | R24-50LFP | 48 |
| R24-100LFP | 93 | R36-60LFP | 60 |
| R48-35LFP | 75 | R48-105EV-LFP A | 24 |
| R48-105EV-LFP B | 22 | S12-100LFP | 97 |
| S12-135LFP | 44 | S12-150LFP | 76 |
| S12-200LFP | 45 | S12-300LFP | 21 |
| S24-50LFP | 178 | S24-100LFP | 36 |
| S24-100LFP | 38 | S48-55LFP | 42 |
| S48-100LFP ESS | 75 | ||
In stock: (33) Rolls LFP ESS Cabinet package, (10) 4U cabinet segments
| AGM Models | Inventory | AGM Models | Inventory | R12-80AGM | 15 | R12-100AGM | 76 |
|---|---|---|---|
| R12-200AGM | 33 | R12-200UK | 29 |
| R12-260AGM | 29 | R2-200AGM | 56 |
| R2-300AGM | 180 | R2-350AGM | 49 |
| R2-400AGM | 48 | R2-500AGM | 16 |
| R2-650AGM | 16 | S12-33AGM-RE | 62 |
| S12-55AGM-RE | 50 | S12-116AGM-RE | 35 |
| S12-128AGM-RE | 98 | S12-170AGM-RE | 4 |
| S12-180AGM-RE | 6 | S12-200AGM-FT | 21 |
| S12-240AGM-RE | 2 | S12-380AGM-RE | 135 |
| S12-380AGM-DT | 119 | S8-200AGM-RE | 31 |
| S8-230AGM-RE | 58 | S6-260AGM-RE | 44 |
| S6-300AGM-RE | 24 | S6-370AGM-RE | 28 |
| S2-1275AGM-RE | 46 |
| GEL Models | Inventory | GEL Models | Inventory |
|---|---|---|---|
| S12-33GEL | 15 | S12-40GEL | 36 |
| S12-55GEL | 45 | S12-75GEL | 35 |
| S12-90GEL | 11 | S2-224GEL | 51 |
| S2-270GEL | 13 | S2-280GEL | 10 |
| S2-320GEL | 11 | S2-336GEL | 14 |
| S2-405GEL | 1 | S2-450GEL | 1 |
| S2-486GEL | 11 | S2-567GEL | 3 |
| S2-640GEL | 11 | S2-690GEL | 17 |
| S2-855GEL | 9 | S2-1070GEL | 1 |
| S2-1150GEL | 18 | S2-1295GEL | 1 |
| S2-1380GEL | 34 | S2-2160GEL | 5 |
| S2-2700GEL | 2 | S2-3220GEL | 1 |
| S2-3240GEL | 22 |
In stock: racking systems for the following models:
S2-486GEL, S2-920GEL, S2-1150GEL, S2-1380GEL, S2-1620GEL, S2-2700GEL, S2-3240GEL
For the status of orders currently in production, scheduled orders, or to place an order, please contact Sales.