FLOODED DEEP CYCLE BATTERY |
S2 L16 |
|
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 2 | Design | L16 |
Cells | 1 | Plates/Cell | 43 |
Terminal Type | LT | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 | ||
Cables | Optional: 19" 4/0 interconnect cable |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 135 A |
Maximum Charge Current | 225 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 2729 |
Marine Crank Amps (MCA) 32°F / 0°C | 3411 |
Reserve Capacity (RC @ 25A) | 2263 Minutes |
Reserve Capacity (RC @ 75A) | 594 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 1344 AH | 13.44 A |
@ 72 Hour Rate | 1309 AH | 18.18 A |
@ 50 Hour Rate | 1263 AH | 25.25 A |
@ 20 Hour Rate | 1169 AH | 58.45 A |
@ 15 Hour Rate | 1099 AH | 73.26 A |
@ 10 Hour Rate | 1052 AH | 105.21 A |
@ 8 Hour Rate | 1005 AH | 125.67 A |
@ 5 Hour Rate | 935 AH | 187.04 A |
@ 1 Hour Rate | 549 AH | 549.43 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 54.5 kg | 120 lbs | |
Length | 318 mm | 12.5" | |
Width | 181 mm | 7.13" | |
Height Incl. Term. | 432 mm | 17" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 57 mm | 2.25" | |
---|---|---|---|
Container | High Density Polypropylene | ||
Cover | Polypropylene | ||
Handles | Rope / Plastic Handle | ||
|