OPzV GEL DEEP CYCLE BATTERY |
S2-405GEL |
|
Series | GEL | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 2 | Design | 2V OPzV |
Cells | 1 | ||
Terminal Type | F10 | ||
Included Hardware | Threaded Insert & Bolt |
Charge | |
---|---|
Recommended Charge Current | 35 A |
Maximum Charge Current | 105 A |
Self-Discharge Rate | Less than 2% per month at 20°C (68°F) |
Internal Resistance | 0.6 mΩ |
Capacity |
---|
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 89% | 79% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 556 AH | 5.56 A |
@ 20 Hour Rate | 459 AH | 22.95 A |
@ 10 Hour Rate | 405 AH | 40.5 A |
Specifications | |||
---|---|---|---|
Weight | 30 kg | 66 lbs | |
Length | 124 mm | 4.88" | |
Width | 206 mm | 8.11" | |
Height Incl. Term. | 498 mm | 19.61" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | ABS | ||
---|---|---|---|
Cover | ABS | ||
Handles | None |