OPzV GEL DEEP CYCLE BATTERY |
S2-3458GEL |
|
Series | GEL | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 2 | Design | 2V OPzV |
Cells | 1 | ||
Terminal Type | M10 | ||
Included Hardware | Stainless Steel Nuts & Bolts |
Charge | |
---|---|
Recommended Charge Current | 325 A |
Maximum Charge Current | 975 A |
Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
Internal Resistance | 0.1 mΩ |
Capacity |
---|
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 89% | 79% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 4730 AH | 47.3 A |
@ 20 Hour Rate | 3936 AH | 196.8 A |
@ 10 Hour Rate | 3458 AH | 345.8 A |
Specifications | |||
---|---|---|---|
Weight | 241.5 kg | 532.5 lbs | |
Length | 576 mm | 22.68" | |
Width | 212 mm | 8.35" | |
Height Incl. Term. | 799 mm | 31.46" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | ABS | ||
---|---|---|---|
Cover | ABS | ||
Handles | None |