OPzV GEL DEEP CYCLE BATTERY |
S2-2700GEL |
|
|
| Series | VRLA GEL | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 2 | Design | 2V OPzV |
| Cells | 1 | ||
| Terminal Type | F10 | ||
| Included Hardware | Threaded Insert & Bolt | ||
| Charge | Discharge | |
|---|---|
| Recommended Charge Current | 250 A |
| Maximum Charge Current | 750 A |
| Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
| Internal Resistance | 0.13 mΩ |
| Capacity |
|---|
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 89% | 79% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 3655 AH | 36.55 A |
| @ 20 Hour Rate | 3044 AH | 152.2 A |
| @ 10 Hour Rate | 2700 AH | 270 A |
| Specifications | |||
|---|---|---|---|
| Weight | 195 kg | 430 lbs | |
| Length | 487 mm | 19.17" | |
| Width | 212 mm | 8.35" | |
| Height Incl. Term. | 799 mm | 31.46" | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Container | ABS | ||
|---|---|---|---|
| Cover | ABS | ||
| Handles | None | ||
Cycle Life vs. Depth of Discharge
Capacity vs. Temperature