FLOODED DEEP CYCLE BATTERY |
8 NS 23P |
|
Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 8 | Design | SLI |
Cells | 4 | Plates/Cell | 23 |
Terminal Type | Flag RR |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 1559 |
Marine Crank Amps (MCA) 32°F / 0°C | 1949 |
Reserve Capacity (RC @ 25A) | 1123 Minutes |
Reserve Capacity (RC @ 75A) | 374 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 538 AH | 5.38 A |
@ 72 Hour Rate | 524 AH | 7.28 A |
@ 50 Hour Rate | 505 AH | 10.11 A |
@ 20 Hour Rate | 468 AH | 23.40 A |
@ 15 Hour Rate | 440 AH | 29.33 A |
@ 10 Hour Rate | 421 AH | 42.12 A |
@ 8 Hour Rate | 402 AH | 50.31 A |
@ 5 Hour Rate | 374 AH | 74.88 A |
@ 1 Hour Rate | 220 AH | 219.96 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 109.5 kg | 241.5 lbs | |
Length | 718 mm | 28.25" | |
Width | 210 mm | 8.25" | |
Height Incl. Term. | 464 mm | 18.25" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 143 mm | 5.63" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Molded | ||
|