FLOODED DEEP CYCLE BATTERY |
16 CS 15P |
|
Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 32 | Design | SPEC |
Cells | 16 | Plates/Cell | 15 |
Terminal Type | Paddle RR |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 1219 |
Marine Crank Amps (MCA) 32°F / 0°C | 1524 |
Reserve Capacity (RC @ 25A) | 1193 Minutes |
Reserve Capacity (RC @ 75A) | 398 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 641 AH | 6.41 A |
@ 72 Hour Rate | 606 AH | 8.42 A |
@ 50 Hour Rate | 574 AH | 11.48 A |
@ 20 Hour Rate | 497 AH | 24.86 A |
@ 15 Hour Rate | 462 AH | 30.82 A |
@ 10 Hour Rate | 442 AH | 44.24 A |
@ 8 Hour Rate | 428 AH | 53.44 A |
@ 5 Hour Rate | 398 AH | 79.54 A |
@ 1 Hour Rate | 224 AH | 223.70 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 471.50 kg | 1040 lbs | |
Length | 685 mm | 26.95" | |
Width | 686 mm | 27" | |
Height Incl. Term. | 521 mm | 20.5" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 95 mm | 3.75" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | None | ||
|